
Results of 2023 Rio Frio 5k
Rio Frio
Alamosa CO.
Saturday, January 28th, 2023
RIO FRIO 5K RUN
********** MALE OVERALL RESULTS ***********
1 SEBASTIAN CAMPOS 22 DENVER CO 19:07 6:10
2 DAN RAEL 32 QUESTA NM 19:13 6:11
3 MARIO VILLALBA 17 ALAMOSA CO 20:35 6:38
********** FEMALE OVERALL RESULTS ***********
1 SARAH HUGHES 28 TELFORD PA 22:46 7:20
2 SHAE ROMERO 12 ALAMOSA CO 23:15 7:29
3 JESSIE DEJONG 31 PARKER CO 25:01 8:04
************** MALE MASTERS OVERALL RESULTS **************************
1 CHAD MORTENSEN 51 ALAMOSA CO 20:37 6:38
2 TIM MACINTYRE 43 ARVADA CO 20:55 6:44
3 SCOTT GRABER 48 ALAMOSA CO 21:41 6:59
************** FEMALE MASTERS OVERALL RESULTS **************************
1 DESIREE PETERSON 44 ALAMOSA CO 27:09 8:45
2 STEPHANIE RIGGENBACH 45 MONTE VISTA CO 27:09 8:45
3 LAURA VILLALBA 42 ALAMOSA CO 27:14 8:46
MALE AGE GROUP: 1 - 13
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 17/243 GREYSON ROMERO 7 ALAMOSA CO 16/112 243 23:03 7:25
2 48/243 SHEA CHAVEZ-MILLER 11 ALAMOSA CO 38/112 324 26:43 8:36
3 61/243 ZAVIER MEDINA 12 ALAMOSA CO 45/112 223 27:52 8:59
4 85/243 LIAM JOHNSON 10 SANFORD CO 58/112 340 30:08 9:42
5 127/243 CADEN GRABER 11 ALAMOSA CO 77/112 163 34:33 11:07
6 136/243 GAVIN GRABER 12 ALAMOSA CO 82/112 164 35:25 11:24
7 172/243 SYRIS TAFOYA 10 ALAMOSA CO 92/112 12 41:30 13:22
8 222/243 CALLUM SACK 9 CANON CITY CO 104/112 250 56:51 18:18
9 224/243 BLAINE SACK 10 CANON CITY CO 105/112 249 56:59 18:21
10 231/243 JONATHON BROOKS 11 ALAMOSA CO 106/112 119 58:06 18:42
11 237/243 GREG MARCUS 11 COLORADO SPRINGS CO 108/112 213 1:02:01 19:58
12 239/243 GABE MARCUS 13 TAMPA FL 109/112 212 1:02:52 20:15
FEMALE AGE GROUP: 1 - 13
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 19/243 SHAE ROMERO 12 ALAMOSA CO 2/131 246 23:15 7:29
2 38/243 ZOEY HOFFMAN 7 LAS ANIMAS CO 7/131 179 25:38 8:15
3 128/243 LILY GRABER 8 ALAMOSA CO 51/131 165 34:33 11:08
4 197/243 KENNA CULVER 13 CENTER CO 100/131 137 50:01 16:06
5 198/243 KELI KRAMER 8 ALAMOSA CO 101/131 301 50:06 16:08
MALE AGE GROUP: 14 - 18
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 3/243 MARIO VILLALBA 17 ALAMOSA CO 3/112 299 20:35 6:38
2 25/243 JOHNATHAN RAMIREZ 17 ALAMOSA CO 23/112 3 24:36 7:55
3 27/243 WILLIAM WILSON 16 MOSCA CO 25/112 303 24:59 8:03
4 28/243 JUAN GARCIA 15 MOSCA CO 26/112 293 25:00 8:03
5 30/243 HAYDEN CLEVE 15 MOSCA CO 27/112 292 25:05 8:05
6 39/243 TY SCHMIDT 17 CENTER CO 32/112 341 25:42 8:17
7 74/243 LAWSON CULVER 16 CENTER CO 52/112 336 29:40 9:33
8 98/243 MILES ENGZ 16 DEL NORTE CO 65/112 9 32:00 10:18
9 105/243 SANTIAGO TRUJILLO 18 ALAMOSA CO 68/112 270 32:22 10:25
10 113/243 COBY KOEHN 17 CENTER CO 72/112 342 32:48 10:34
11 114/243 SPENCER KOEHN 15 CENTER CO 73/112 343 32:48 10:34
12 232/243 CHRISTOPHER BROOKS 15 ALAMOSA CO 107/112 117 58:07 18:43
FEMALE AGE GROUP: 14 - 18
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 57/243 BAILEY GRABER 14 ALAMOSA CO 15/131 162 27:13 8:46
2 75/243 AANI HARDESTY 18 ALAMOSA CO 23/131 171 29:44 9:35
MALE AGE GROUP: 19 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 1/243 SEBASTIAN CAMPOS 22 DENVER CO 1/112 124 19:07 6:10
2 10/243 MATTHEW SAMORA 27 ANTONITO CO 10/112 253 22:15 7:10
3 16/243 BENJAMIN BACHMAN 23 ALAMOSA CO 15/112 106 23:01 7:25
4 23/243 JOSEPH TRODICK 28 ALAMOSA CO 21/112 267 24:18 7:50
5 24/243 SPENCER RASMUSSEN 26 ALAMOSA CO 22/112 235 24:34 7:55
6 34/243 AUSTIN CHAVEZ 25 SANFORD CO 29/112 347 25:20 8:09
7 35/243 CHANCE CANTY 25 SANFORD CO 30/112 348 25:20 8:10
8 36/243 ZACK LOPEZ 29 ALAMOSA CO 31/112 204 25:27 8:12
9 41/243 JACOB MYERS 23 ALAMOSA CO 34/112 227 25:55 8:21
10 52/243 PAUL DICKMAN 27 ALAMOSA CO 41/112 297 26:58 8:41
11 63/243 JUAN MATEO 29 ALAMOSA CO 46/112 311 28:12 9:05
12 69/243 THEO YODER 22 ALAMOSA CO 50/112 325 29:06 9:22
13 71/243 TREY BROWNING 29 GOLDEN CO 51/112 123 29:25 9:28
14 81/243 DURIAN LAVIER 22 ALAMOSA CO 56/112 17 29:52 9:37
15 96/243 EMILIO MAGANA-JAGGLI 29 SANTA FE NM 64/112 345 31:57 10:17
16 124/243 TONY WHITE 26 ALAMOSA CO 76/112 282 34:04 10:58
17 153/243 ZACH GORIEDER 26 ALAMOSA CO 86/112 20 37:15 12:00
18 167/243 KEANU CRUZ 20 PUEBLO CO 90/112 135 40:49 13:09
19 209/243 LIAM DUDECK 27 99/112 22 52:59 17:03
FEMALE AGE GROUP: 19 - 29
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 15/243 SARAH HUGHES 28 TELFORD PA 1/131 184 22:46 7:20
2 42/243 BRIDGET WEINER 29 DEL NORTE CO 8/131 321 26:07 8:25
3 43/243 ALLIE CHRISTIAN 24 ALAMOSA CO 9/131 127 26:14 8:27
4 50/243 SYDNEY WIEDEMAN 22 GILBERT AZ 11/131 283 26:45 8:37
5 72/243 LEENA KAYE 27 DENVER CO 21/131 190 29:25 9:28
6 80/243 BRITTANY LOPEZ 22 ALAMOSA CO 25/131 200 29:49 9:36
7 94/243 JOY MASSEY 29 MONTE VISTA CO 32/131 217 31:47 10:14
8 97/243 NATALIE LOWE 27 SANTA FE NM 33/131 344 31:58 10:18
9 103/243 ANDREA BACHMAN 29 ALAMOSA CO 37/131 304 32:21 10:25
10 120/243 KARLEE ADCOCK 27 ALAMOSA CO 45/131 101 33:49 10:53
11 141/243 BROOKE TRUJILLO 25 ALAMOSA CO 58/131 268 35:39 11:29
12 148/243 MARIA KOLESNIKOVA 27 COLORADO SPRINGS CO 63/131 192 36:44 11:50
13 157/243 ANNIKA HORNING 23 ALAMOSA CO 69/131 182 38:34 12:25
14 159/243 KAITLYN SANDOVAL 27 ALAMOSA CO 71/131 254 38:40 12:27
15 163/243 KRISTA NADWODNY 24 DEL NORTE CO 75/131 228 40:02 12:53
16 181/243 JASMINE HUSMANN 28 ALAMOSA CO 88/131 185 44:08 14:13
17 189/243 BEATA RAMZA 27 ALAMOSA CO 94/131 234 47:52 15:25
18 193/243 ELIZABETH SALICRUP 26 MONTE VISTA CO 97/131 252 48:16 15:32
19 210/243 CAMILLE DUDECK 27 111/131 21 53:01 17:04
20 212/243 KELSEY DENNIS 28 ALAMOSA CO 113/131 144 54:38 17:35
MALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 2/243 DAN RAEL 32 QUESTA NM 2/112 232 19:13 6:11
2 7/243 JEREMY TRUJILLO 35 ALAMOSA CO 7/112 269 21:46 7:01
3 8/243 CHRIS VILLAGOMEZ 32 CENTER CO 8/112 275 22:01 7:05
4 9/243 IRVI GONZALEZ 34 ALAMOSA CO 9/112 160 22:07 7:07
5 11/243 RICHARD ESQUIBEL 37 ALAMOSAA CO 11/112 313 22:21 7:12
6 12/243 MIKE HENDERSON 39 ALAMOSA CO 12/112 175 22:29 7:15
7 14/243 LUKE SMITH 30 ALAMOSA CO 14/112 262 22:43 7:19
8 18/243 FORREST MCCLEARY 35 ALAMOSAA CO 17/112 220 23:12 7:28
9 21/243 REN JOHNSON 39 SANFORD CO 19/112 290 23:23 7:32
10 44/243 BRIAN BARNHART 37 WOODLAND PARK CO 35/112 109 26:17 8:28
11 45/243 DIMITRIAS ROMERO 35 ALAMOSA CO 36/112 242 26:26 8:31
12 47/243 VICTOR RAMIREZ 37 ALAMOSA CO 37/112 233 26:35 8:34
13 49/243 NOLAN MILLER 37 ALAMOSA CO 39/112 323 26:44 8:36
14 51/243 MATTHEW STAGGS 31 DEL NORTE CO 40/112 307 26:51 8:39
15 60/243 ENRIQUE HERRERA 34 ALBUQUERQUE NM 44/112 177 27:35 8:53
16 68/243 CHRISTIAN SHOTTS 37 MONTE VISTA CO 49/112 259 28:50 9:17
17 76/243 STONEY MANZANARES JR 34 ALAMOSA CO 53/112 309 29:44 9:35
18 77/243 ALEX CORTEZ 39 ALAMOSA CO 54/112 130 29:46 9:35
19 79/243 JEFF LEGG 36 DEL NORTE CO 55/112 197 29:46 9:35
20 92/243 ROBERT SEBASTI N 36 ALAMOSA CO 62/112 4 31:39 10:12
21 95/243 ANDY RAMOS 31 ROCKY FORD CO 63/112 6 31:56 10:17
22 99/243 LUIGI CAPRA 36 ERIE CO 66/112 125 32:06 10:20
23 104/243 ERNESTO LOPEZ 37 ALAMOSA CO 67/112 201 32:21 10:25
24 106/243 STEPHEN ARMET 32 GRANGER IN 69/112 105 32:29 10:28
25 107/243 NELSON VIALPANDO 33 ALAMOSA CO 70/112 274 32:31 10:28
26 115/243 KELTON KRAGOR 36 ARVADA CO 74/112 193 32:49 10:34
27 133/243 JOSH WEHE 31 ALAMOSA CO 80/112 329 35:18 11:22
28 134/243 ARTHUR BOUSQUET 39 ENGLEWOOD CO 81/112 308 35:19 11:22
29 147/243 KIEL HENDERSON 36 BRIGHTON CO 85/112 174 36:08 11:38
30 165/243 JOSE CRUZ 38 SOUTH FORK CO 89/112 134 40:16 12:58
31 170/243 ANDREW WEHRLE 33 COLORADO SPRINGS CO 91/112 278 41:20 13:18
FEMALE AGE GROUP: 30 - 39
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 29/243 JESSIE DEJONG 31 PARKER CO 3/131 143 25:01 8:04
2 31/243 JENNA MONDRAGON 30 ALAMOSA CO 4/131 8 25:07 8:05
3 33/243 LAURA BORKWARD 34 DEL NORTE CO 5/131 11 25:13 8:07
4 37/243 MIRIAM ROMERO 32 ALAMOSA CO 6/131 245 25:28 8:12
5 46/243 KALIE KIRK 32 ALAMOSA CO 10/131 191 26:28 8:32
6 53/243 KALEE CHAVEZ-MILLER 37 ALAMOSA CO 12/131 322 27:02 8:42
7 62/243 BLAISE ROSENBERG 30 ALAMOSA CO 17/131 247 27:57 9:00
8 70/243 CHRISTI BODE 39 PAGOSA SPRINGS CO 20/131 335 29:08 9:23
9 73/243 BRITTANY JOHNSON 35 ALAMOSA CO 22/131 189 29:38 9:33
10 78/243 CHARITY LEGG 32 DEL NORTE CO 24/131 196 29:46 9:35
11 88/243 ABIGAIL JANIS 37 SOUTH FORK CO 28/131 187 30:48 9:55
12 89/243 BETH WEHE 37 ALAMOSA CO 29/131 320 31:35 10:10
13 91/243 KRYSTAL GUTIERREZ 37 ALAMOSA CO 30/131 168 31:37 10:11
14 101/243 KATIE WESLEY 37 DENVER CO 35/131 279 32:13 10:23
15 102/243 ROSALEE REESE 34 MONTE VISTA CO 36/131 236 32:21 10:25
16 108/243 MARIE BERGLUND 32 MONTE VISTA CO 38/131 111 32:31 10:28
17 110/243 MICAELA ROMERO 36 MANASSA CO 40/131 244 32:34 10:29
18 116/243 VICTORIA PORRAS 30 ALAMOSA CO 42/131 334 33:02 10:38
19 119/243 CORA HOFMANN 37 ALAMOSA CO 44/131 180 33:27 10:46
20 121/243 JESSICA RODRIGUEZ 33 ALAMOSA CO 46/131 241 33:58 10:56
21 122/243 AMBER CHAVEZ 36 ALBUQUERQUE NM 47/131 126 34:00 10:57
22 123/243 KELLENE SANDOVAL 36 ALAMOSA CO 48/131 255 34:02 10:58
23 125/243 MEREDITH MCCARN 35 FORT GARLAND CO 49/131 219 34:12 11:01
24 126/243 DESIREE CORTEZ 39 ALAMOSA CO 50/131 131 34:15 11:02
25 129/243 GINA DELLETT 36 ALAMOSA CO 52/131 18 34:34 11:08
26 131/243 KRISTY ESQUIBEL 36 ALAMOSAA CO 53/131 312 35:09 11:19
27 139/243 KACIE COBB 33 SOUTH FORK CO 56/131 128 35:36 11:28
28 140/243 TERRI PHILLIPS 35 MONTE VISTA CO 57/131 230 35:36 11:28
29 143/243 ELIZABETH GLENN 39 MOFFAT CO 60/131 159 35:49 11:32
30 145/243 AMANDA MAEZ 33 ROMEO CO 61/131 210 36:06 11:37
31 146/243 SHAUNA GUTIERREZ 32 ALAMOSA CO 62/131 169 36:07 11:38
32 150/243 DANA BROWN 34 MONTE VISTA CO 65/131 121 37:11 11:58
33 151/243 CALEIGH PAYNE 31 ALAMOSA CO 66/131 19 37:11 11:59
34 152/243 AMY COCHRAN 36 MONTE VISTA CO 67/131 315 37:15 12:00
35 174/243 STEPHANIE HENDERSON 37 BRIGHTON CO 82/131 176 42:50 13:48
36 177/243 MORGAN DINGFELDER 33 LA JARA CO 84/131 148 43:35 14:02
37 180/243 JULIANN QUINTANA 33 ALAMOSA CO 87/131 332 44:08 14:13
38 182/243 HELEN VACCARO 37 DICKINSON TX 89/131 272 44:31 14:20
39 184/243 JESSICA RICHARDSON 31 ALAMOSA CO 91/131 239 45:40 14:42
40 188/243 LAURIE GILLMAN 38 LAS VEGAS NV 93/131 158 47:34 15:19
41 194/243 EMILY DEAN 37 DICKINSON TX 98/131 142 48:52 15:44
42 195/243 AMY WETHERILL 35 CREEDE CO 99/131 280 49:38 15:59
43 199/243 MARIA KRAMER 37 ALAMOSA CO 102/131 300 50:10 16:09
44 200/243 ELYDIA ESPINOZA 34 ALAMOSA CO 103/131 151 51:09 16:28
45 201/243 ANDREA SALAZAR 34 ALAMOSA CO 104/131 251 51:09 16:28
46 207/243 MISSY FREY 37 PUEBLO CO 109/131 152 52:39 16:57
47 208/243 MARCELLA TALAMANTE 38 CHAMA NM 110/131 327 52:42 16:58
48 220/243 ELIZABETH BOSWORTH 35 ALAMOSA CO 117/131 115 56:28 18:11
49 221/243 KATHRYN PUCCERELLA 34 ALAMOSA CO 118/131 306 56:29 18:11
50 225/243 SAMANTHA BROOKES 31 ALAMOSA CO 120/131 116 57:33 18:32
51 226/243 HOPE MCCLEARY 35 ALAMOSAA CO 121/131 221 57:46 18:36
52 227/243 ANNA SMITH 30 ALAMOSA CO 122/131 260 57:47 18:36
53 228/243 BRITTANY GARDNER 32 GRAND JUNCTION CO 123/131 156 57:47 18:36
54 230/243 JOLENE WEBB 36 ALAMOSA CO 125/131 277 58:06 18:42
MALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 5/243 TIM MACINTYRE 43 ARVADA CO 5/112 208 20:55 6:44
2 6/243 SCOTT GRABER 48 ALAMOSA CO 6/112 166 21:41 6:59
3 13/243 NICHOLAS HOW 43 ALAMOSA CO 13/112 183 22:33 7:16
4 20/243 MARTIN VILLALVA 49 CENTER CO 18/112 7 23:17 7:30
5 22/243 RANDY ROBISON 44 HOOPER CO 20/112 5 24:04 7:45
6 32/243 JAKE RUTTINGER 43 COLORADO SPRINGS CO 28/112 317 25:10 8:06
7 40/243 JULIAN MAENDEL 41 ALAMOSA CO 33/112 209 25:48 8:19
8 54/243 KEVIN DANIEL 41 ALAMOSA CO 42/112 140 27:04 8:43
9 65/243 SAMUEL MONTOYA 42 ANTONITO CO 47/112 226 28:30 9:11
10 66/243 ERNESTO VILLALBA 46 ALAMOSA CO 48/112 302 28:30 9:11
11 87/243 NICK CAPRA 42 ALAMOSA CO 60/112 294 30:42 9:53
12 132/243 CLINTON SMITH 41 MANASSA CO 79/112 261 35:16 11:21
13 138/243 DALE CULVER 49 CENTER CO 83/112 136 35:29 11:26
14 154/243 ORSON IGNACIO 40 ALAMOSA CO 87/112 186 37:38 12:07
15 213/243 CARL BAGWELL 49 MANASSA CO 100/112 108 54:47 17:38
16 240/243 JOSH MARCUS 43 COLORADO SPRINGS CO 110/112 214 1:02:53 20:15
FEMALE AGE GROUP: 40 - 49
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 55/243 DESIREE PETERSON 44 ALAMOSA CO 13/131 316 27:09 8:45
2 56/243 STEPHANIE RIGGENBACH 45 MONTE VISTA CO 14/131 240 27:09 8:45
3 58/243 LAURA VILLALBA 42 ALAMOSA CO 16/131 298 27:14 8:46
4 64/243 MANDY WILNER 44 ALAMOSA CO 18/131 285 28:12 9:05
5 67/243 GRETCHEN CHAMBERLAIN 40 SALIDA CO 19/131 326 28:32 9:11
6 82/243 LINDA D 42 SOUTH FORK CO 26/131 138 29:53 9:37
7 93/243 BRITTANY BARNHART 41 WOODLAND PARK CO 31/131 110 31:41 10:12
8 100/243 JASMINE MONTOYA 41 ANTONITO CO 34/131 225 32:11 10:22
9 109/243 JENNY ROMERO-CAPRA 42 ALAMOSA CO 39/131 295 32:33 10:29
10 112/243 DENISE GARCIA 42 DENVER CO 41/131 153 32:45 10:33
11 135/243 ANGELA GRABER 45 ALAMOSA CO 54/131 161 35:25 11:24
12 142/243 JOELLE BOOS 47 ALAMOSA CO 59/131 114 35:41 11:29
13 149/243 KRISTINA DANIEL 43 ALAMOSA CO 64/131 141 37:10 11:58
14 155/243 CHERYL WHEELER 40 SOUTH FORK CO 68/131 16 38:13 12:18
15 160/243 JULIE LOPEZ 44 ALAMOSA CO 72/131 202 38:54 12:32
16 161/243 OLIVIA MARTINEZ 40 ALAMOSA CO 73/131 216 39:20 12:40
17 164/243 CLAIR CRUZ 40 SOUTH FORK CO 76/131 133 40:16 12:58
18 166/243 JESSICA APODACA 41 PUEBLO CO 77/131 104 40:49 13:09
19 169/243 MARILOU MENDROS 45 ALAMOSAA CO 79/131 224 41:00 13:12
20 173/243 ANDREA MILLER 49 ALAMOSA CO 81/131 13 41:47 13:27
21 205/243 ESTRELLA WOODS 48 DURANGO CO 107/131 286 52:32 16:55
22 206/243 HEIDI KERR-SCHLAEFER 46 LOVELAND CO 108/131 1 52:36 16:56
23 219/243 PATRICIA TAFOYA 43 ALAMOSA CO 116/131 264 56:23 18:09
24 223/243 ASHLEE SACK 43 CANON CITY CO 119/131 248 56:57 18:20
25 229/243 HEATHER BROOKS 45 ALAMOSA CO 124/131 118 58:04 18:42
26 235/243 KIMBERLY NIPPLE 44 ALAMOSA CO 128/131 296 1:01:48 19:54
27 236/243 REBECCA RIAN 46 ALAMOSA CO 129/131 238 1:01:49 19:54
28 238/243 NICHOLE MARCUS 43 COLORADO SPRINGS CO 130/131 215 1:02:06 20:00
MALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 4/243 CHAD MORTENSEN 51 ALAMOSA CO 4/112 314 20:37 6:38
2 26/243 LYNN D 54 SOUTH FORK CO 24/112 139 24:40 7:57
3 83/243 HANS DERYCKE 56 CASTLE ROCK CO 57/112 145 29:59 9:39
4 90/243 JEFF OWSLEY 58 ALAMOSA CO 61/112 229 31:35 10:10
5 118/243 ERIC CARPIO 50 ALAMOSA CO 75/112 14 33:23 10:45
6 130/243 ERIC YARBROUGH 51 PARKER CO 78/112 288 34:46 11:12
7 144/243 ROBERT LOPEZ 55 ALAMOSA CO 84/112 203 36:00 11:36
8 175/243 MARK BOKORNEY 58 SARASOTA FL 93/112 113 43:25 13:59
9 185/243 BILL STONE 59 ALAMOSA CO 94/112 15 45:44 14:43
10 191/243 JAMES GARNER 58 GOLDEN CO 96/112 157 47:59 15:27
11 196/243 TERRY WETHERILL 57 CREEDE CO 97/112 281 49:39 15:59
12 203/243 RYAN SCHLAEFER 50 LOVELAND CO 98/112 2 52:24 16:52
13 216/243 DMITRII LEZINE 53 BOULDER CO 101/112 198 55:07 17:45
14 217/243 HARRY REYNOLDS 51 ALAMOSA CO 102/112 305 55:16 17:48
15 218/243 CHRISTOPHER W. BROWN 52 CREEDE CO 103/112 120 56:04 18:03
16 242/243 WILLIAM KREBS 51 ALAMOSA CO 111/112 338 1:03:23 20:24
17 243/243 DAVID HARGIS 57 ALAMOSA CO 112/112 172 1:04:50 20:52
FEMALE AGE GROUP: 50 - 59
OVER/TOT NAME AGE CITY/STATE SEX/TOT NO. TIME PACE
1 84/243 AMY ENOS 59 LAKEWOOD CO 27/131 150 30:07 9:42
2 158/243 REBECCA HOLMES 50 PARKER CO 70/131 181 38:36 12:26
3 176/243 JUDY BOKORNEY 59 SARASOTA FL 83/131 112 43:27 13:59
4 179/243 ALICIA BERLINGER 54 ALAMOSA CO &n