This week’s CHSAA basketball rankings

Posted

ALAMOSA – The Colorado High School Activities Association released its weekly basketball polls on Monday. The polls are posted on the CHSAANow.com web site.

In boys basketball, Alamosa remained in the No. 6 position on the Class 4A poll, while Centauri was still fourth in Class 3A. Sierra Grande is listed as “others receiving votes” in Class 1A.

For the girls, Alamosa dropped form eighth to 10th in Class 4A, Centauri stayed at No. 3 in Class 3A, and Sanford rose from seventh to sixth in Class 2A. Del Norte was mentioned as “others receiving votes” in Class 2A, and Sangre de Cristo and Sierra Grande had the same distinction in Class 1A.

BOYS BASKETBALL

CLASS 4A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Kent Denver (10) 15-2 153 2 13 W

2 Eagle Ridge Academy (4) 12-2 143 3 5 W

3 Eaton 14-2 114 4 1 W

4 Resurrection Christian 12-4 98 5 1 W

5 Holy Family (2) 10-6 88 1 3 L

6 Alamosa 13-1 75 6 9 W

7 Pagosa Springs 13-2 67 7 5 W

8 Severance 12-4 66 9 2 W

9 Lutheran 10-6 41 8 2 L

10 Pueblo Central 13-4 30 10 5 W

Others receiving votes: DSST: Green Valley Ranch 17, Fort Lupton 14, Riverdale Ridge 7, Steamboat Springs 5, University 4, Colorado Academy 4, Coal Ridge 2, D’Evelyn 2, DSST: Conservatory Green 2, Delta 1, DSST: Montview 1.

Dropped out: none.

CLASS 3A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Faith Christian (12) 13-0 139 1 13 W

2 Salida (1) 12-1 122 2 8 W

3 Highland (1) 12-2 113 3 8 W

4 Centauri 12-3 83 4 1 L

5 Yuma 8-2 73 8 5 W

6 The Vanguard School 10-0 66 7 10 W

7 Prospect Ridge Academy 8-4 54 5 2 L

8 Platte Valley 8-4 8-4 44 6 1 W

9 Windsor Charter Academy 11-1 37 9 11 W

10 Colorado Springs Christian 10-3 27 10 2 W

Others receiving votes: Cedaredge 5, Ellicott 3, Stargate School 3, Brush 1, Roaring Fork 1.

Dropped out: none.

CLASS 2A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Limon (10) 11-0 118 1 11 W

2 Crowley County (1) 16-0 104 2 16 W

3 Evangelical Christian (1) 11-0 100 3 11 W

4 Simla 9-3 74 5 1 W

5 Wray 8-5 62 4 1 W

6 Merino 8-5 51 6 1 L

7 Holly 10-3 50 7 1 L

8 Front Range Christian 8-3 25 - 1 L

9 Vail Christian 10-2 18 10 7 W

10 Plateau Valley 9-3 17 8 1 L

Others receiving votes: Heritage Christian 12, Denver Christian 9, Golden View Classical Academy 7, Byers 5, Wiggins 4, Burlington 3, Cotopaxi 1.

Dropped out: Heritage Christian (9).

CLASS 1A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Belleview Christian (9) 15-0 98 1 15 W

2 Denver Jewish Day (1) 11-1 88 2 7 W

3 McClave 9-3 83 3 4 W

4 Stratton 8-3 54 8 5 W

5 Dove Creek 11-2 49 6 8 W

6 Flatirons Academy 9-4 47 4 2 L

7 Fleming 7-4 30 10 1 W

8 Genoa-Hugo/Karval 9-3 28 9 2 W

9 Cheraw 8-4 19 7 1 W

10 Otis 8-3 14 - 6 W

Others receiving votes: Granada 13, Pikes Peak Christian 9, Cheyenne Wells 7, Briggsdale 5, Wiley 5, Sierra Grande 1.

Dropped out: Briggsdale (5).

GIRLS BASKETBALL

CLASS 4A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Holy Family (9) 14-1 126 1 1 W

2 D’Evelyn (4) 16-0 119 2 16 W

3 Lutheran 15-2 99 3 3 W

4 University 14-2 92 4 8 W

5 Riverdale Ridge 14-2 83 5 3 W

6 Colorado Academy 13-2 58 6 11 W

7 Resurrection Christian 9-7 41 9 3 W

8 Eaton 11-5 33 7 2 L

9 Berthoud 9-7 26 10 4 W

10 Alamosa 11-4 18 8 2 W

Others receiving votes: Coal Ridge 5, Delta 5, Lamar 4, Peak to Peak 3, Arrupe Jesuit 1, Sterling 1, Summit 1.

Driopped out: none.

CLASS 3A

Rank Team (first place votes)W-L Points Pvs. Streak

1 Colorado Springs Christian (7) 14-0 142 1 14 W

2 Peyton (6) 13-0 141 2 13 W

3 Centauri (1) 13-2 120 3 10 W

4 Yuma 8-2 98 7 8 W

5 Ellicott 11-2 89 4 8 W

6 St. Mary’s 9-3 88 6 4 W

7 Platte Valley (3) 6-7 86 5 1 L

8 Grand Valley 9-3 61 8 9 W

9 The Vanguard School 9-3 56 9 3 W

10 Fountain Valley 10-2 16 10 1 L

Others receiving votes: Highland 14, Ignacio 8, Cedaredge 5, Bennett 4, Brush 4, Buena Vista 1, Strasburg 1, Woodland Park 1.

Dropped out: none.

CLASS 2A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Merino (11) 11-2 118 1 2 W

2 Burlington (1) 10-2 102 2 5 W

3 Akron (1) 7-5 89 3 1 L

4 Wiggins 9-5 87 5 1 W

5 Wray 7-5 69 4 1 L

6 Sanford 9-4 50 7 5 W

7 Dayspring Christian Academy 9-3 47 10 2 W

8 Simla 6-6 41 - 2 W

9 Hoehne 11-1 33 9 8 W

10 Limon 8-3 23 6 1 L

Others receiving votes: Sedgwick County 22, Heritage Christian 19, Rangely 6, Denver Christian 3, Mancos 3, Del Norte, 2, Gilpin County 1.

Dropped out: Sedgwick County (8).

CLASS 1A

Rank Team (first place votes)  W-L Points Pvs. Streak

1 Flatirons Academy (13) 12-1 181 1 5 W

2 Briggsdale (4) 10-0 172 2 10 W

3 McClave (1) 12-0 154 3 12 W

4 Kiowa 12-0 125 5 12 W

5 Fleming 8-2 95 4 2 L

6 Granada 10-2 78 6 1 L

7 Dove Creek 10-2 60 7 9 W

8 Stratton 6-5 58 - 3 W

9 Cheraw 11-1 41 9 9 W

10 Kit Carson 8-4 35 8 1 W

Others receiving votes: Idalia 19, Sangre de Cristo 15, Bethune 10, Flagler 1, Sierra Grande 1.

Dropped out: Idalia (10).